Assume uniform flow, small slope, and constant n.
At input slope, maximum open channel flow = 5.393 ft**3/sec .
At input slope, pipe full flow = 5.013 ft**3/sec .
Input flow exceeds pipe full flow.
| Parameter | Open-Flow, Deep | Open-Flow, Shallow | Circular Pipe Full | Open-Flow, Critical |
|---|---|---|---|---|
| Slope (unit/unit) | 0.006023 | 0.006023 | 0.00648 | 0.008048 |
| Theta (rad) | 5.931 | 4.736 | 6.283 | 4.142 |
| Depth (ft) | 1.24 | 1.072 | 1.25 | 0.925 |
| Rh (ft) | 0.331 | 0.378 | 0.313 | 0.376 |
| A (ft**2) | 1.226 | 1.12 | 1.227 | 0.973 |
| Vel (ft/sec) | 4.242 | 4.642 | 4.237 | 5.342 |
| Top Width (ft) | 0.219 | 0.873 | 0.000 | 1.097 |
| Vel h (ft) | 0.28 | 0.335 | 0.279 | 0.444 |
| Nf | 0.316 | 0.723 | n/a | 1 |
There are no warranties concerning the accuracy or reliability of these results. The user is responsible for assessing the validity, accuracy, and fitness for use. There shall be no liability for errors contained herein or for any damages in connection with the use of these results.